Trainspotting: Worting Junction 1965
 

 

Trainspotting

Worting Junction: 1966

 
This was my final visit to Battledown Flyover in Steam Days. A year later, steam was gone.

The Class 33 Cromptons were well in evidence on the Bournemouth line, and the Warship Diesel Hydraulics worked the principal trains on the Exeter line. Steam was almost exclusively Bulleid Pacifics and Standard Five 4-6-0's.

 
   
   SATURDAY 7th AUGUST 1966: BATTLEDOWN FLYOVER 
   
DOWN LINE:

8.57 BN 7.45am Waterloo-Weymouth 35013 Blue Funnel 9 3L
9.02 BN Relief Waterloo-Bournemouth Central 34018 Axminster 10
9.07 SY 8.00am Waterloo-Exeter D868 Zephyr 10
9.14 SY 7.20am Waterloo-Salisbury 34015 Exmouth 3+2v 3L
9.18 BN Light engines D6514+D6577
9.23 BN 8.15am Waterloo-Weymouth Quay(1) D6565 11+2v
9.31 BN 8.22am Waterloo-Bournemouth Central D6528 10 RT
9.38 BN 8.30am Waterloo-Weymouth 34008 Padstow 10 3L
9.41 BN 9.07am Reading-Portsmouth DMU 3 RT
9.47 BN 8.45am Waterloo-Lymington Pier D6583 8 4E
10.00 BN Waterloo-Southampton Docks(2) 34098 Templecombe 12
10.07 SY 9.00am Waterloo-Exeter D818 Glory 10
10.13 BN Light engine (see 9.32 Up) 34108 Wincanton
10.16 SY Woking-Salisbury DMU 3
10.19 BN 9.15am Waterloo-Swanage D6538 9 1E
10.29 BN 9.53am Reading-Portsmouth DMU 6 4L
10.33 BN 9.24am Waterloo-Weymouth 73092 9 1E
10.40 BN Relief Waterloo-Bournemouth Central D6534 10
10.44 BN 9.30am Waterloo-Bournemouth West 73086 The Green Knight 9 1L
10.51 BN Oil Empties D6542+D6537 42+b
11.00 BN 9.52am Waterloo-Lymington Pier D6544 8 1L
11.13 BN 10.05am Waterloo-Bournemouth West D6510 8 1L
11.25 BN 10.30am Waterloo-Weymouth 35030 Elder Dempster Lines 12 3E
11.35 BN 10.50am Reading-Portsmouth DMU 3 RT
11.47 BN 10.45am Waterloo-Lymington Pier D6527 8 1L
12.07 BN 11.05am Waterloo-Bournemouth West 73087 Linette 8 5E
12.12 BN 8.43am Wolverhampton-Portsmouth D6533 9 6L
12.29 BN 11.15am Waterloo-Weymouth ? ? 4L
12.39 BN 11.30am Waterloo-Bournemouth West ? ? 2E
12.52 BN 11.45am Waterloo-Lymington D6548 8 RT
12.56 BN 9.40am Birmingham-Portsmouth D6530 9 1E
1.22 BN 12.14pm Waterloo-Bournemouth West 35028 Clan Line 9 RT
1.35 BN 12.30am Waterloo-Bournemouth West(3) 34095 Brentnor 12P 6L
1.38 BN 12.53pm Reading-Portsmouth DMU 3 3L
1.44 BN 12.35pm Waterloo-Weymouth 34052 Lord Dowding 10 3L
2.08 SY 1.00pm Waterloo-Exeter D808 Centaur 11
2.17 BN 1.22pm Waterloo-Bournemouth Central D6516 9 9E
2.28 BN 8.29am Sheffield-Bournemouth Central D6503 10 1E
2.32 BN Reading-Portsmouth DMU 3 4L
2.35 SY 1.27pm Woking-Salisbury DMU 3
2.44 BN 1.30pm Waterloo-Weymouth 73020 10 5L
3.07 BN 11.45am Wolverhampton-Poole D6535 9 5L

Notes: 1= Channel Islands Boat Train..2= The Statesman..3= The Bournemouth Belle

 
UP LINE:

8.50 BN 6.22am Bournemouth West-Waterloo 73020 v+10 4L
8.55 BN Relief Bournemouth Central-Waterloo 34060 25 Squadron 8
9.06 BN 7.24am Bournemouth West-Waterloo D6519 8 3E
9.15 BN Portsmouth-Reading DMU 6
9.32 SY Vans ex Salisbury 34108 Wincanton 15v
9.46 BN 8.02am Bournemouth West-Waterloo 73088 Joyous Gard 8 1E
9.58 BN 7.32am Weymouth-Waterloo(1) 35027 Port Line 11 1E
10.06 SY Salisbury-Woking DMU 3
10.10 BN 9.20am Southampton-Reading DMU 3 3L
10.16 SY 7.20am Exeter-Waterloo D808 Centaur 11
11.06 BN 10.18am Southampton-Reading DMU 3 1E
11.12 BN 8.45am Bournemouth West-Waterloo D6516 10 20L
11.17 BN 8.55am Bournemouth West-Leeds D6503 12 33L
11.22 BN 9.23am Bournemouth West-Liverpool D6530 12 5L
11.28 BN 9.53am Bournemouth Central-Waterloo 34090 Sir Eustace Missenden 9+v 6L
11.33 BN 9.57am Bournemouth West-Manchester(2) D1966 12 2E
11.39 BN 10.04am Bournemouth West-Waterloo 35008 Orient Line 10 1E
11.40/47 SY Exeter-Waterloo D806 Cambrian 11
11.45 BN 9.28am Swanage-Waterloo D6506 10 1E
11.51 BN 10.35am Lymington Pier-Waterloo D6504 9 3E
11.56 BN ? Southampton Docks-Waterloo D6540 7
12.15 BN 9.25am Weymouth-Waterloo 34025 Whimple 11 7L
12.50 BN 10.34am Bournemouth West-Bradford D6520 10 22L
12.58 BN 10.42am Poole-Sheffield 76007 10 1L
1.12 BN 10.55am Bournemouth West-Waterloo 34009 Lyme Regis 12 6L
1.17 BN 12.24pm Southampton-Reading DMU 3 5L
1.29 SY 10.25am Exeter-Waterloo D828 Magnificent 12
1.31 BN 11.10am Bournemouth West-Newcastle 45454 12 9L
1.40 BN 11.50am Lymington Pier-Waterloo D6583 8 9L
1.44 BN 11.38am Poole-Wolverhampton D6535 10 2L
1.50 BN 12.00pm Bournemouth West-Waterloo 34034 Honiton 10 2L
1.56 BN 10.50am Weymouth-Waterloo 34047 Callington 12 1L
2.02 BN 11.17am Weymouth-Waterloo 34071 601 Squadron 12 3L
2.11 BN 1.25pm Southampton-Reading DMU 2 1E
2.20 BN 1.11pm Portsmouth-Wolverhampton D6512 10 4E
2.35 BN 1.28pm Portsmouth-Wolverhampton D6525 8 10E
2.43 SY 1.50pm Salisbury-Woking DMU 3
2.53 BN 1.25pm Lymington Pier-Waterloo D6544 8 2L
3.07 BN 1.01pm Bournemouth West-Waterloo 73171 6+2v 5L

Notes: 1= The Royal Wessex..2= The Pines Express